<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OScience.info &#187; Limits and Continuity.</title>
	<atom:link href="http://oscience.info/mathematics/limits-and-continuity/feed/" rel="self" type="application/rss+xml" />
	<link>http://oscience.info</link>
	<description>The ultimate resource for Science and Technology</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Continuity Theorems.</title>
		<link>http://oscience.info/mathematics/continuity-theorems/</link>
		<comments>http://oscience.info/mathematics/continuity-theorems/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:22:25 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Limits and Continuity.]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=161</guid>
		<description><![CDATA[Basic theorems of continuity or basic properties of continuity are listed here.  ]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/continuity-theorems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Continuity of a function(continuous and discontinuous functions).</title>
		<link>http://oscience.info/mathematics/continuity-of-a-functioncontinuous-and-discontinuous-functions/</link>
		<comments>http://oscience.info/mathematics/continuity-of-a-functioncontinuous-and-discontinuous-functions/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:12:48 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Limits and Continuity.]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=156</guid>
		<description><![CDATA[Continuity of a function , a function can either be continuous function or a discontinuous function. Continue reading to find more about  continuous and discontinuous function.]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/continuity-of-a-functioncontinuous-and-discontinuous-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Basic properties or theorems of limit.</title>
		<link>http://oscience.info/mathematics/basic-properties-or-theorems-of-limit/</link>
		<comments>http://oscience.info/mathematics/basic-properties-or-theorems-of-limit/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:14:22 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Limits and Continuity.]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=148</guid>
		<description><![CDATA[Four basic properties of limits of a function or limit theorem are given here. Continue reading to find more.]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/basic-properties-or-theorems-of-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Right hand and Left hand limit of a function.</title>
		<link>http://oscience.info/mathematics/right-hand-and-left-hand-limit-of-a-function/</link>
		<comments>http://oscience.info/mathematics/right-hand-and-left-hand-limit-of-a-function/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:36:58 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Limits and Continuity.]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=139</guid>
		<description><![CDATA[The limit of a function have two categories : Left hand limit and right hand limit. continue reading to find more about limit of a function and it's left hand , right hand limit.]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/right-hand-and-left-hand-limit-of-a-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Interval.</title>
		<link>http://oscience.info/mathematics/interval/</link>
		<comments>http://oscience.info/mathematics/interval/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:42:24 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Limits and Continuity.]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=137</guid>
		<description><![CDATA[A set of points lying between any two points "a" and "b" is known as an Interval. Continue reading to find more about Intervals and Open ans Closed Intervals.]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/interval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>The concept of Limit.</title>
		<link>http://oscience.info/mathematics/the-concept-of-limit/</link>
		<comments>http://oscience.info/mathematics/the-concept-of-limit/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:29:45 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Limits and Continuity.]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=130</guid>
		<description><![CDATA[Limit of a function is the value to which function tends when the value of one or more of variables in the function is limited  or tended to one value. Continue reading to know about limit.]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/the-concept-of-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.350 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 04:01:37 -->
<!-- Compression = gzip -->
