<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OScience.info</title>
	<atom:link href="http://oscience.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://oscience.info</link>
	<description>The ultimate resource for Science and Technology</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Worksheet on work</title>
		<link>http://oscience.info/physics-worksheets/worksheet-on-work/</link>
		<comments>http://oscience.info/physics-worksheets/worksheet-on-work/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:39:36 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Physics Worksheets]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5647</guid>
		<description><![CDATA[Objective Questions: 1&#62;A body at rest may here (1) Speed (2) Momentum (3) Velocity (4) Energy 2&#62;A wound watch spring has (1) Thermal energy (2) Electrical energy (3) Kinetic energy (4) Potential energy 3&#62;Water in a high dam possesses (1) Thermal energy (2) Electrical energy (3) Kinetic energy (4) Potential energy 4&#62;A gas molecule at [...]]]></description>
		<wfw:commentRss>http://oscience.info/physics-worksheets/worksheet-on-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>System Analysis and Design</title>
		<link>http://oscience.info/computing-technology/system-analysis-and-design/</link>
		<comments>http://oscience.info/computing-technology/system-analysis-and-design/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:32:21 +0000</pubDate>
		<dc:creator>subashg</dc:creator>
				<category><![CDATA[Computer System]]></category>
		<category><![CDATA[Computing Technology]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5648</guid>
		<description><![CDATA[1. System The term system is derived from Greek word systema. The meaning of systema is organized relationship among components. The system is an organization build from many components to obtain desired goals or output. All the components of system are dedicated for system output. In broad sense, there are only two systems: (a) Natural [...]]]></description>
		<wfw:commentRss>http://oscience.info/computing-technology/system-analysis-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Isomerism and Stereochemistry Worksheet</title>
		<link>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/isomerism-and-stereochemistry-worksheet/</link>
		<comments>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/isomerism-and-stereochemistry-worksheet/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:35:08 +0000</pubDate>
		<dc:creator>ran</dc:creator>
				<category><![CDATA[Isomerism and Stereochemistry worksheet]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5619</guid>
		<description><![CDATA[Isomerism and Stereochemistry Worksheet Compounds which differ in their properties and structural formula but have same molecular formula are called isomers and this phenomenon is called isomerism. Stereochemistry, a subdiscipline of chemistry, involves the study of the relative spatial arrangement of atoms within molecules. An important branch of stereochemistry is the study of chiral molecules.]]></description>
		<wfw:commentRss>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/isomerism-and-stereochemistry-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Conformation Worksheet</title>
		<link>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/conformation-worksheet/</link>
		<comments>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/conformation-worksheet/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:19:08 +0000</pubDate>
		<dc:creator>ran</dc:creator>
				<category><![CDATA[Isomerism and Stereochemistry worksheet]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5616</guid>
		<description><![CDATA[Conformation Worksheet These are formed by rotation around C – C bond. Maximum number of conformation for an alkane is infinite. Conformers differ slightly in energy. After 360 rotations conformation is back. Main structural work was made by Sawhorse and Newmann. Conformers have a slight difference in energy. Conformers cannot be separated. In staggered conformation [...]]]></description>
		<wfw:commentRss>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/conformation-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>E, Z, D, L and R, S configurations Worksheet</title>
		<link>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/e-z-d-l-and-r-s-configurations-worksheet/</link>
		<comments>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/e-z-d-l-and-r-s-configurations-worksheet/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:12:15 +0000</pubDate>
		<dc:creator>ran</dc:creator>
				<category><![CDATA[Isomerism and Stereochemistry worksheet]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5609</guid>
		<description><![CDATA[E, Z, D, L and R, S configurations Worksheet E = Entigegen means same priorities are on opposite side like trans. Z = Zussaman [means together] i.e., same priorities are on same side like cis. R and S configurations was introduced by Cohn, Ingold and Prelog. Here R means Rectus (means clock-wise rotation) and S [...]]]></description>
		<wfw:commentRss>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/e-z-d-l-and-r-s-configurations-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Diastereromer Worksheet</title>
		<link>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/diastereromer-worksheet/</link>
		<comments>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/diastereromer-worksheet/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:48:54 +0000</pubDate>
		<dc:creator>ran</dc:creator>
				<category><![CDATA[Isomerism and Stereochemistry worksheet]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5607</guid>
		<description><![CDATA[Diastereromer Worksheet It is a stereoisomer of a compound having two or more chiral centers that is not a mirror image of another stereoisomer of the same compound. Here, you can find some questions related to “Diastereromer, Meso compound and Racemic mixture” and their answers: 1. The stereoisomers which are neither superimposable nor mirror image [...]]]></description>
		<wfw:commentRss>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/diastereromer-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Optical isomerism Worksheet</title>
		<link>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/optical-isomerism/</link>
		<comments>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/optical-isomerism/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:33:14 +0000</pubDate>
		<dc:creator>ran</dc:creator>
				<category><![CDATA[Isomerism and Stereochemistry worksheet]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5605</guid>
		<description><![CDATA[Optical isomerism Worksheet It is the type of isomerism in which the compounds having same molecular formula differ in their direction of bringing the optical rotation or the extent of bringing the optical rotation i.e., different rotation of plane polarized light. Here, you can find some questions related to “Optical isomerism” and their answers: &#160; [...]]]></description>
		<wfw:commentRss>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/optical-isomerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Geometric Isomers Worksheet</title>
		<link>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/geometric-isomers-worksheet/</link>
		<comments>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/geometric-isomers-worksheet/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:25:19 +0000</pubDate>
		<dc:creator>ran</dc:creator>
				<category><![CDATA[Isomerism and Stereochemistry worksheet]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5603</guid>
		<description><![CDATA[Geometric Isomers Worksheet It is the type of isomerism in which the compounds possessing same molecular formula differ in their properties due to the difference in their geometry, i.e., due to the difference in the direction of attachment of same atoms or groups in their molecule. It is not shown by single bonded compounds like [...]]]></description>
		<wfw:commentRss>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/geometric-isomers-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Structural isomerism worksheet</title>
		<link>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/structural-isomerism-worksheet/</link>
		<comments>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/structural-isomerism-worksheet/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:57:01 +0000</pubDate>
		<dc:creator>ran</dc:creator>
				<category><![CDATA[Isomerism and Stereochemistry worksheet]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5601</guid>
		<description><![CDATA[Structural isomerism worksheet In this type of isomerism compounds molecular formula differ in their properties due to the difference in the linkage of atoms inside the molecule, i.e., due to the difference in their structure. Here isomers differs in the connectivity of carbon atoms, i.e., differ is structural formula. Here, you can find some questions [...]]]></description>
		<wfw:commentRss>http://oscience.info/chemistry-worksheets/isomerism-and-stereochemistry-worksheet/structural-isomerism-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Isomerism and stereochemistry</title>
		<link>http://oscience.info/chemistry/isomerism-and-stereochemistry/isomerism-and-stereochemistry/</link>
		<comments>http://oscience.info/chemistry/isomerism-and-stereochemistry/isomerism-and-stereochemistry/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:57:50 +0000</pubDate>
		<dc:creator>ran</dc:creator>
				<category><![CDATA[Isomerism and Stereochemistry]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5504</guid>
		<description><![CDATA[Isomerism and stereochemistry Compounds which differ in their properties and structural formula but have same molecular formula are called isomers and this phenomenon is called isomerism. e.g., both have same molecular formula . &#160; Types of isomerism Isomerism is of following three types: 1. Structural or constitutional isomerism 2. Stereo or configurational isomerism 3. Conformational [...]]]></description>
		<wfw:commentRss>http://oscience.info/chemistry/isomerism-and-stereochemistry/isomerism-and-stereochemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Work energy and power</title>
		<link>http://oscience.info/physics/work-energy-and-powers/</link>
		<comments>http://oscience.info/physics/work-energy-and-powers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:46:58 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Work energy and power]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5527</guid>
		<description><![CDATA[In general work is said to done when a body moves in a certain distance when force is applied to that body. Work: &#160; The work done by a force acting on the body is defined as the product of the force and the displacement of the body in the direction of the force. Constant [...]]]></description>
		<wfw:commentRss>http://oscience.info/physics/work-energy-and-powers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Data Warehousing and Data Mining</title>
		<link>http://oscience.info/computing-technology/data-warehousing-and-data-mining/</link>
		<comments>http://oscience.info/computing-technology/data-warehousing-and-data-mining/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:29:14 +0000</pubDate>
		<dc:creator>subashg</dc:creator>
				<category><![CDATA[Computing Technology]]></category>
		<category><![CDATA[Database Management System]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5583</guid>
		<description><![CDATA[1. Data warehousing &#160; The data ware house is the modern concept of database management system. The term data warehouse is given by W.H. Inmon. &#160; &#160; W.H. Inmon:&#8221;A subject oriented integrated, nonvolatile, time-variant collection of data in support of management decision is called data warehouse.” Ralph Kimball: Data warehouse is the conglomerate of all [...]]]></description>
		<wfw:commentRss>http://oscience.info/computing-technology/data-warehousing-and-data-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>SQL Programming</title>
		<link>http://oscience.info/computing-technology/sql-programming/</link>
		<comments>http://oscience.info/computing-technology/sql-programming/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:23:37 +0000</pubDate>
		<dc:creator>subashg</dc:creator>
				<category><![CDATA[Computing Technology]]></category>
		<category><![CDATA[Database Management System]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5523</guid>
		<description><![CDATA[PL / SQL stands for Programming Language SQL. The PL / SQL is called extension of SQL and contains query statements and cursor control statements to enhance performance of SQL. SQL is the natural language of Oracle Engine. It creates and maintains data manipulation objects such as tables, views, sequences etc. &#160; DDL: It stands [...]]]></description>
		<wfw:commentRss>http://oscience.info/computing-technology/sql-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Friction worksheet</title>
		<link>http://oscience.info/physics-worksheets/friction-worksheet/</link>
		<comments>http://oscience.info/physics-worksheets/friction-worksheet/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:11:40 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Physics Worksheets]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5507</guid>
		<description><![CDATA[Friction is defined as the force that opposes the motion due to the contact of the moving bodies.Here are the objectives question related to the friction to solve and analyze your knowledge  related to the friction.Answers are at the bottom of the worksheet. 1&#62;The frictional force arises because of (1) Interaction force between molecules of [...]]]></description>
		<wfw:commentRss>http://oscience.info/physics-worksheets/friction-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>SQL in RDBMS</title>
		<link>http://oscience.info/computing-technology/sql-in-rdbms/</link>
		<comments>http://oscience.info/computing-technology/sql-in-rdbms/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:07:34 +0000</pubDate>
		<dc:creator>subashg</dc:creator>
				<category><![CDATA[Computing Technology]]></category>
		<category><![CDATA[Database Management System]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5509</guid>
		<description><![CDATA[SQL (pronounced as &#8220;ess-queel”) is used to communicate with database. It is a standard language for RDBMS. So, it is used in Oracle, Sybase, Microsoft SQL Server, Ingress etc. It uses simple commands to work (with database). It is a declarative language which codes are interpreted by engine of DBMS. It’s one statement is enough [...]]]></description>
		<wfw:commentRss>http://oscience.info/computing-technology/sql-in-rdbms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Purification and Characterization of organic compound worksheet</title>
		<link>http://oscience.info/chemistry-worksheets/organic-compound-characterization-worksheet/purification-and-characterization-of-organic-compound-worksheet/</link>
		<comments>http://oscience.info/chemistry-worksheets/organic-compound-characterization-worksheet/purification-and-characterization-of-organic-compound-worksheet/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:50:19 +0000</pubDate>
		<dc:creator>ran</dc:creator>
				<category><![CDATA[organic compound characterization worksheet]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5503</guid>
		<description><![CDATA[Purification and Characterization of organic compound worksheet Most of the organic substances when synthetically prepared or isolated from natural source are impure due to the presence of some bye-products or reactants. Before the compound can be analysed qualitatively or quantitatively, it is necessary that it should be in a pure state. Purification is not always [...]]]></description>
		<wfw:commentRss>http://oscience.info/chemistry-worksheets/organic-compound-characterization-worksheet/purification-and-characterization-of-organic-compound-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Database Management System</title>
		<link>http://oscience.info/computing-technology/database-management-systems/</link>
		<comments>http://oscience.info/computing-technology/database-management-systems/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:46:34 +0000</pubDate>
		<dc:creator>subashg</dc:creator>
				<category><![CDATA[Computing Technology]]></category>
		<category><![CDATA[Database Management System]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5487</guid>
		<description><![CDATA[The collection, configuration, relation and day by day action on data are called database. The logical relationship among different data is database. The concept of database is essential for every field of computer science. In general sense, text is also a type of database of characters, symbols and numbers. The animation is a database of [...]]]></description>
		<wfw:commentRss>http://oscience.info/computing-technology/database-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Molecular mass determination worksheet</title>
		<link>http://oscience.info/chemistry-worksheets/organic-compound-characterization-worksheet/molecular-mass-determination-worksheet/</link>
		<comments>http://oscience.info/chemistry-worksheets/organic-compound-characterization-worksheet/molecular-mass-determination-worksheet/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:05:14 +0000</pubDate>
		<dc:creator>ran</dc:creator>
				<category><![CDATA[organic compound characterization worksheet]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5481</guid>
		<description><![CDATA[Molecular mass determination worksheet The molecular mass (m) of a substance is the mass of one molecule of that substance, in unified atomic mass unit(s) u (equal to 1/12 the mass of one atom of the isotope carbon-12). This is numerically equivalent to the relative molecular mass (Mr) of a molecule, frequently referred to by [...]]]></description>
		<wfw:commentRss>http://oscience.info/chemistry-worksheets/organic-compound-characterization-worksheet/molecular-mass-determination-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Organic Compounds Estimation Worksheet</title>
		<link>http://oscience.info/chemistry-worksheets/organic-compound-characterization-worksheet/organic-compounds-estimation-worksheet/</link>
		<comments>http://oscience.info/chemistry-worksheets/organic-compound-characterization-worksheet/organic-compounds-estimation-worksheet/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:45:44 +0000</pubDate>
		<dc:creator>ran</dc:creator>
				<category><![CDATA[organic compound characterization worksheet]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5479</guid>
		<description><![CDATA[Organic Compounds Estimation Worksheet Here, you can find some questions related to “Organic Compounds Estimation Worksheet” and their answers: &#160; 1. In organic compounds, sulphur is estimated as: (a)    (b)   (c)    (d)   &#160; 2. Percentage of hydrogen is maxium in: (a)    (b)   (c)    (d)   &#160; 3. Which liquids are taken in Schiff’s nitrometer in Duma]]></description>
		<wfw:commentRss>http://oscience.info/chemistry-worksheets/organic-compound-characterization-worksheet/organic-compounds-estimation-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Detection of elements Worksheet</title>
		<link>http://oscience.info/chemistry-worksheets/organic-compound-characterization-worksheet/detection-of-elements-worksheet/</link>
		<comments>http://oscience.info/chemistry-worksheets/organic-compound-characterization-worksheet/detection-of-elements-worksheet/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:26:28 +0000</pubDate>
		<dc:creator>ran</dc:creator>
				<category><![CDATA[organic compound characterization worksheet]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5477</guid>
		<description><![CDATA[Detection of elements Worksheet It is a general test for the detection of halogens, nitrogen and sulphur in an organic compound. These elements are covalently bonded to the organic compounds. In order to detect them, these have to be converted into their ionic forms. This is done by fusing the organic compound with sodium metal. [...]]]></description>
		<wfw:commentRss>http://oscience.info/chemistry-worksheets/organic-compound-characterization-worksheet/detection-of-elements-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Purification of organic compounds worksheet</title>
		<link>http://oscience.info/chemistry-worksheets/organic-compound-characterization-worksheet/purification-of-organic-compounds-worksheet/</link>
		<comments>http://oscience.info/chemistry-worksheets/organic-compound-characterization-worksheet/purification-of-organic-compounds-worksheet/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:14:17 +0000</pubDate>
		<dc:creator>ran</dc:creator>
				<category><![CDATA[organic compound characterization worksheet]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5475</guid>
		<description><![CDATA[Purification of organic compounds worksheet Most of the organic substances when synthetically prepared or isolated from natural source are impure due to the presence of some bye-products or reactants. Before the compound can be analysed qualitatively or quantitatively, it is necessary that it should be in a pure state. Purification is not always easy and [...]]]></description>
		<wfw:commentRss>http://oscience.info/chemistry-worksheets/organic-compound-characterization-worksheet/purification-of-organic-compounds-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Percentage and Molecular Formula</title>
		<link>http://oscience.info/chemistry/purification-and-characterization-of-organic-compounds/percentage-and-molecular-formula/</link>
		<comments>http://oscience.info/chemistry/purification-and-characterization-of-organic-compounds/percentage-and-molecular-formula/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:38:17 +0000</pubDate>
		<dc:creator>ran</dc:creator>
				<category><![CDATA[Purification and Characterization of Organic Compounds]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5462</guid>
		<description><![CDATA[Percentage and Molecular Formula If we know the percentage composition of the elements in an organic compound we can find out its formula but formulae are of three types: (a)    Empirical or simple formula. (b)   Molecular formula. (c)    Structural formula. &#160; Empirical formula “The empirical formula of compound is the simplest formula deduced from its [...]]]></description>
		<wfw:commentRss>http://oscience.info/chemistry/purification-and-characterization-of-organic-compounds/percentage-and-molecular-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Quantitative analysis</title>
		<link>http://oscience.info/chemistry/purification-and-characterization-of-organic-compounds/quantitative-analysis/</link>
		<comments>http://oscience.info/chemistry/purification-and-characterization-of-organic-compounds/quantitative-analysis/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:54:41 +0000</pubDate>
		<dc:creator>ran</dc:creator>
				<category><![CDATA[Purification and Characterization of Organic Compounds]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5446</guid>
		<description><![CDATA[Quantitative analysis : &#160; 1. Estimation of Carbon and Hydrogen: Both carbon and hydrogen are estimated together in one operation. A known mass of the organic substance is burnt in excess of oxygen when the carbon and hydrogen present in it are oxidised to carbon dioxide and water respectively. &#160; The mass of and thus [...]]]></description>
		<wfw:commentRss>http://oscience.info/chemistry/purification-and-characterization-of-organic-compounds/quantitative-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Frictional force</title>
		<link>http://oscience.info/physics/frictional-force/</link>
		<comments>http://oscience.info/physics/frictional-force/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:48:12 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Friction]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5429</guid>
		<description><![CDATA[Friction is define as the opposing force that try to resist the speed of the body.It is produced due to contact of two body or more with each other. Friction : When we try to slide a body on a surface, the motion of the body is opposed by a force called the force of [...]]]></description>
		<wfw:commentRss>http://oscience.info/physics/frictional-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Programming Techniques</title>
		<link>http://oscience.info/computing-technology/programming-techniques/</link>
		<comments>http://oscience.info/computing-technology/programming-techniques/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:07:01 +0000</pubDate>
		<dc:creator>subashg</dc:creator>
				<category><![CDATA[Computing Technology]]></category>
		<category><![CDATA[Programming Concept]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5430</guid>
		<description><![CDATA[Software designing is very anesthetic phase of software development cycle. The beauty of heart, skill of mind and practical thinking is mixed with system objective to implement design. The designing process is not simple, but complex, cumbersome and frustrating with many curves in the way of successful design. &#160; Here are some approaches: Structural Programming [...]]]></description>
		<wfw:commentRss>http://oscience.info/computing-technology/programming-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Newton&#8217;s law  worksheet</title>
		<link>http://oscience.info/physics-worksheets/newtons-law-worksheet/</link>
		<comments>http://oscience.info/physics-worksheets/newtons-law-worksheet/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:58:50 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Physics Worksheets]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5410</guid>
		<description><![CDATA[You can view detail about the Newtons laws of motion on our previous posts.Here under are the challenging objective question related to the Newton&#8217;s laws of motion .The answer are at the bottom of this worksheet.Check your ability on this topic. 1 &#62;Newton’s first laws of motion supplies the definition of (1) Force (2) Velocity [...]]]></description>
		<wfw:commentRss>http://oscience.info/physics-worksheets/newtons-law-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Qualitative analysis</title>
		<link>http://oscience.info/chemistry/purification-and-characterization-of-organic-compounds/qualitative-analysis/</link>
		<comments>http://oscience.info/chemistry/purification-and-characterization-of-organic-compounds/qualitative-analysis/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 13:42:48 +0000</pubDate>
		<dc:creator>ran</dc:creator>
				<category><![CDATA[Purification and Characterization of Organic Compounds]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=5406</guid>
