<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OScience.info</title>
	<atom:link href="http://oscience.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://oscience.info</link>
	<description>All About science &#38; Mathematics.</description>
	<lastBuildDate>Sun, 22 Aug 2010 10:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Standards of Measurement: Length , Mass and Time.</title>
		<link>http://oscience.info/physics/standards-of-measurement-length-mass-and-time/</link>
		<comments>http://oscience.info/physics/standards-of-measurement-length-mass-and-time/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 10:23:30 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Motion along a straight line.]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=206</guid>
		<description><![CDATA[The laws of physics are expressed as mathematical relationships among physical quantities. Most of these quantities are derived quantities, or they can be expressed as combination of some basic quantities. There are mainly three quantities in physics or mechanics, Length , Mass and Time.]]></description>
		<wfw:commentRss>http://oscience.info/physics/standards-of-measurement-length-mass-and-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics: Measurement Multiple Choice Questions.</title>
		<link>http://oscience.info/physics-multiple-choice-questions/physics-measurement-multiple-choice-questions/</link>
		<comments>http://oscience.info/physics-multiple-choice-questions/physics-measurement-multiple-choice-questions/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 13:55:27 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Physics MCQ]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=193</guid>
		<description><![CDATA[Physics: Measurement Multiple Choice Questions.

You can find  MCQ(Multiple choice questions) related to Measurement in Physics.
Check your knowledge by choosing a best answer among given four alternatives.
The correct answer is given at the bottom of the page.]]></description>
		<wfw:commentRss>http://oscience.info/physics-multiple-choice-questions/physics-measurement-multiple-choice-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derivative of simple algebraic or polynomial functions.</title>
		<link>http://oscience.info/mathematics/derivative-of-simple-algebraic-or-polynomial-functions/</link>
		<comments>http://oscience.info/mathematics/derivative-of-simple-algebraic-or-polynomial-functions/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:26:44 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[The Derivative.]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=167</guid>
		<description><![CDATA[The <a title="Derivative or Differential coefficient." href="http://oscience.info/mathematics/derivative-or-differential-coefficient-of-a-function/" target="_blank">derivative</a> and calculations on finding <a title="Derivative or Differential coefficient." href="http://oscience.info/mathematics/derivative-or-differential-coefficient-of-a-function/" target="_blank">derivative</a> of <a title="Some simple Algebraic Functions." href="http://oscience.info/mathematics/some-simple-algebraic-functions/" target="_blank">simple algebraic functions</a> or polynomial <a title="Introduction to Functions." href="http://oscience.info/mathematics/introduction-to-functions/" target="_blank">functions</a> is given here.]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/derivative-of-simple-algebraic-or-polynomial-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derivative or Differential Coefficient of a Function.</title>
		<link>http://oscience.info/mathematics/derivative-or-differential-coefficient-of-a-function/</link>
		<comments>http://oscience.info/mathematics/derivative-or-differential-coefficient-of-a-function/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:06:42 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[The Derivative.]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=164</guid>
		<description><![CDATA[Differential calculus or the concept of Derivative and Differential Coefficient was discovered by Isaac Newton (1642-1727) and Gottfried Wilhelm Leibnitz (1646-1716) in the process of solving two old problems one of finding slope of tangent drawn to a curve and another of finding instantaneous velocity of an object in non-uniform motion. Continue reading to find more.]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/derivative-or-differential-coefficient-of-a-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuity Theorems.</title>
		<link>http://oscience.info/mathematics/continuity-theorems/</link>
		<comments>http://oscience.info/mathematics/continuity-theorems/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:22:25 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Limits and Continuity.]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=161</guid>
		<description><![CDATA[Basic theorems of continuity or basic properties of continuity are listed here.  ]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/continuity-theorems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuity of a function(continuous and discontinuous functions).</title>
		<link>http://oscience.info/mathematics/continuity-of-a-functioncontinuous-and-discontinuous-functions/</link>
		<comments>http://oscience.info/mathematics/continuity-of-a-functioncontinuous-and-discontinuous-functions/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:12:48 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Limits and Continuity.]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=156</guid>
		<description><![CDATA[Continuity of a function , a function can either be continuous function or a discontinuous function. Continue reading to find more about  continuous and discontinuous function.]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/continuity-of-a-functioncontinuous-and-discontinuous-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic properties or theorems of limit.</title>
		<link>http://oscience.info/mathematics/basic-properties-or-theorems-of-limit/</link>
		<comments>http://oscience.info/mathematics/basic-properties-or-theorems-of-limit/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:14:22 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Limits and Continuity.]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=148</guid>
		<description><![CDATA[Four basic properties of limits of a function or limit theorem are given here. Continue reading to find more.]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/basic-properties-or-theorems-of-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right hand and Left hand limit of a function.</title>
		<link>http://oscience.info/mathematics/right-hand-and-left-hand-limit-of-a-function/</link>
		<comments>http://oscience.info/mathematics/right-hand-and-left-hand-limit-of-a-function/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:36:58 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Limits and Continuity.]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=139</guid>
		<description><![CDATA[The limit of a function have two categories : Left hand limit and right hand limit. continue reading to find more about limit of a function and it's left hand , right hand limit.]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/right-hand-and-left-hand-limit-of-a-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval.</title>
		<link>http://oscience.info/mathematics/interval/</link>
		<comments>http://oscience.info/mathematics/interval/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:42:24 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Limits and Continuity.]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=137</guid>
		<description><![CDATA[A set of points lying between any two points "a" and "b" is known as an Interval. Continue reading to find more about Intervals and Open ans Closed Intervals.]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/interval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The concept of Limit.</title>
		<link>http://oscience.info/mathematics/the-concept-of-limit/</link>
		<comments>http://oscience.info/mathematics/the-concept-of-limit/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:29:45 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Limits and Continuity.]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=130</guid>
		<description><![CDATA[Limit of a function is the value to which function tends when the value of one or more of variables in the function is limited  or tended to one value. Continue reading to know about limit.]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/the-concept-of-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic properties of Logarithms.</title>
		<link>http://oscience.info/mathematics/basic-properties-of-logarithms/</link>
		<comments>http://oscience.info/mathematics/basic-properties-of-logarithms/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:46:30 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Functions & Graphs.]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=114</guid>
		<description><![CDATA[Logarithms are important throughout mathematics and science.
Establishing some basic properties or relations of Logarithms helps
us for faster computation of mathematical problems.
Some of the basic properties of Logarithms and proof of them are given here.]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/basic-properties-of-logarithms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Logarithmic Function.</title>
		<link>http://oscience.info/mathematics/the-logarithmic-function/</link>
		<comments>http://oscience.info/mathematics/the-logarithmic-function/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:04:04 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Functions & Graphs.]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=100</guid>
		<description><![CDATA[There are many ways to describe logarithmic function. One basic approach is to define it as the inverse function of exponential function.Continue reading to find more about Logarithm and Logarithmic function.]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/the-logarithmic-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exponential Function.</title>
		<link>http://oscience.info/mathematics/exponential-function/</link>
		<comments>http://oscience.info/mathematics/exponential-function/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:33:38 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Functions & Graphs.]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=94</guid>
		<description><![CDATA[Exponential function is the function in which the output is the input th power of a constant. Continue reading to find more about exponential function.]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/exponential-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exponent(index) and laws of exponents(indices).</title>
		<link>http://oscience.info/mathematics/exponentindex-and-laws-of-exponentsindices/</link>
		<comments>http://oscience.info/mathematics/exponentindex-and-laws-of-exponentsindices/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 17:08:43 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Functions & Graphs.]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=92</guid>
		<description><![CDATA[When , a number is repeatedly multiplied by itself the number of times the number is multiplied by itself is is called the exponent or index. Continue reading to fins more about index or exponent and laws of indices or exponents.]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/exponentindex-and-laws-of-exponentsindices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trigonometric Functions.</title>
		<link>http://oscience.info/mathematics/the-trigonometric-functions/</link>
		<comments>http://oscience.info/mathematics/the-trigonometric-functions/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 14:43:31 +0000</pubDate>
		<dc:creator>subash</dc:creator>
				<category><![CDATA[Functions & Graphs.]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://oscience.info/?p=90</guid>
		<description><![CDATA[The trigonometric functions are sin , cos , tan , cos , sec , cot. 
The above six functions are defined by some relations. Continue reading to find out more about trigonometric functions.]]></description>
		<wfw:commentRss>http://oscience.info/mathematics/the-trigonometric-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.333 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-07 12:25:54 -->
